specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the Brand: CREA - Always Striving for Healthy and High-Quality Water Solutions
CREA is always striving to provide people with healthy and high-quality water solutions. Through continuous research and development, we offer our customers top-notch products. CREA pays close attention to detail design and perfection to meet the most desired functions of consumers, and we have a comprehensive after-sales system to free consumers from worry.
Visit Our Store: - Waterfall Bathroom Faucet - Pull Out Bar Sink Faucet - 3 Way Kitchen Faucet - Bathroom Attachment - Bathroom Faucet - Bathroom Faucet Accessories - Smart Kitchen Faucet - Kitchen Faucet & Soap Dispenser - Shower Tub Kit
Product Description: CREA Kitchen Faucet Cold Water Only
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CREA | ||||
recommended_uses_for_product | Bar, Kitchen | ||||
mounting_type | Deck Mount | ||||
finish_type | Brushed | ||||
material | Stainless Steel | ||||
color | Brushed Nickel | ||||
number_of_handles | 1 | ||||
included_components | Deck Plate | ||||
special_feature | Cold water faucet, kitchen faucet | ||||
handle_type | Lever | ||||
style | Cold Water Only | ||||
installation_type | single_hole_deck_mount, Single Hole | ||||
valve_type | Cartridge Valve | ||||
model_name | 23809BN-US | ||||
number_of_pieces | 2 | ||||
handle_material | Stainless Steel | ||||
spout_height | 8.6 Inches | ||||
warranty_type | limited | ||||
spout_design | High Arch | ||||
manufacturer | KaiPingShi KeRui WeiYu YouXian GongSi | ||||
part_number | 23809BN-US | ||||
item_weight | 1.54 pounds | ||||
product_dimensions | 10 x 5 x 12 inches | ||||
country_of_origin | China | ||||
item_model_number | 23809BN-US | ||||
finish | Brushed | ||||
special_features | Cold water faucet, kitchen faucet | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #185,664 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #751 in Touch On Kitchen Sink Faucets | ||||
date_first_available | October 16, 2023 |
MORE FROM mintcraft faucet
MORE FROM recommendation